top of page
%20(1).png)
Year | Team | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Location |
---|---|---|---|---|---|---|---|---|
2025 | A' | G. EFTATHIOU | B. BECKER | C. CHRYSANTHOU | G. TRIFILLIS | L. PAPALEFTERIS | MALTA | |
B' | K. FLOURENTZOU | N. THEOCHARIDES | V. KRIKELAS | C. RAHAL | C. ADAMOU | |||
C' | A. GEORGIOU | V. MERTAKKAS | P. KONSTANTINOU | C. PIERETTIS | C. CHARALAMBOUS | D. KOUTSOFTAS | ||
2024 | A' | C. CHRYSANTHOU | T. LOUKA | B. BECKER | G. EFTATHIOU | K. FLOURENTZOU | IRELAND, KILLARNEY | |
B' | A. GEORGIOU | M. ANDREOU | N. THEOCHARIDES | V. KRIKELAS | M. LOUKA | L. PAPALEFTERIS | ||
2023 | A' | C. CHRYSANTHOU | B. BECKER | G. EFTATHIOU | T. KAY | G. TRIFILLIS | A. GEORGIOU | MALTA |
C' | C. PIERETTIS | C. ADAMOU | A. POTAMOU | C. CHARALAMBOUS | L. PAPALEFTERIS | D. KOUTSOFTAS | ||
2020 | A' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | T. KAY | G. EFSTATHIOU | MALTA | |
C' | ? | ? | ? | ? | ? | |||
2019 | A' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | T. KAY | G. EFSTATHIOU | IRELAND, KILLARNEY | |
C' | P. KONSTANTINOU | M. ANDREOU | C. CHARALAMBOUS | G. ANTONIOU | ? | |||
2018 | A' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | C. KAVALIEROS | G. EFSTATHIOU | MALTA | |
C' | M. ATAOU | C. PIERETTIS | T. ANDREOU | C. CHARALAMBOUS | G. TRIFILLIS | |||
2017 | B' | C. CHRYSANTHOU | A. GEORGIOU | B. BECKER | C. KAVALIEROS | G. TRIFILLIS | UK, BLACKPOOL |
bottom of page